Complete Team List, Schedule & Results!
ESL One Stockholm Dota Major 2022: Complete Team List, Schedule & Results!
The Dota Major tournament will finally be held soon and will feature the 14 best Dota teams from various parts of the world.
Starting from teams from Southeast Asia, Western Europe, Eastern Europe, North America and South America will compete for the championship title and a total prize of US$ 500,000 or around Rp. 7.2 billion.
Therefore, here is complete information about the teams that will compete as well as the complete schedule and results of the ESL One Stockholm Dota Major 2022.
READ ALSO: Complete List of The International (TI) Dota Champions From Beginning to End
List of Competing Teams
The 14 teams that will compete will compete through the group stage first and will be divided into two groups.
Group A | Group B |
---|---|
Evil Geniuses | Thunder Awaken |
BetBoom Team | Fnatic |
OG | Gaimin Gladiators |
beastcoast | TSM |
BOOM Esports | Team Spirit |
T1 | Mind Games |
Tundra Esports | Team Liquid |
So, here is the complete format that will be used in the ESL One Stockholm Dota Major 2022 group stage.
- Single round-robin group stage
- All matches use BO2 . format
- The best four teams will advance to the upper bracket of the playoffs
- Ranks 5 and 6 will advance through the lower bracket of the playoffs
- The bottom team in each group will be eliminated
Schedule and Results
In the first three days of the group stage, 12 matches will be played each day as follows.
Day One (12 – 13 May 2022)
Hour | Stream 1 | Stream 2 | Stream 3 |
---|---|---|---|
17:00 WIB | Evil Geniuses [0] vs [2] Tundra Esports | OG [2] vs [0] beastcoast | BOOM Esports [1] vs [1] BetBoom Team |
19:30 WIB | Evil Geniuses [0] vs [2] T1 | OG [1] vs [1] BOOM Esports | beastcoast [1] vs [1] BetBoom Team |
22:20 WIB | Team Liquid [0] vs [2] Thunder Predator | Fnatic [0] vs [2] Team Spirit | TSM.FTX [1] vs [1] Gaimin Gladiators |
00:40 WIB | Fnatic [2] vs [0] TSM.FTX | Team Spirit [0] vs [2] Gaimin Gladiators | Thunder Predator [Win] vs [Forfeit] Mind Games |
Second Day (13 – 14 May 2022)
Hour | Stream 1 | Stream 2 | Stream 3 |
---|---|---|---|
17:00 WIB | OG [0] vs [2] T1 | BOOM Esports [1] vs [1] beastcoast | Tundra Esports [1] vs [1] BetBoom Team |
19:30 WIB | Evil Geniuses [1] vs [1] BOOM Esports | OG [0] vs [2] Tundra Esports | T1 [1] vs [1] beastcoast |
22:20 WIB | Team Liquid [1] vs [1] Fnatic | Team Spirit [1] vs [1] TSM FTX | Mind Games [Forfeit] vs [2] Gaimin Gladiators |
00:40 WIB | Team Liquid [2] vs [0] Gaimin Gladiators | Team Spirit [2] vs [0] Thunder Predator | Mind Games [Forfeit] vs [2] TSM FTX |
Third Day (14 – 15 May 2022)
Hour | Stream 1 | Stream 2 | Stream 3 |
---|---|---|---|
17:00 WIB | Evil Geniuses [0] vs [2] BetBoom Team | BOOM Esports [1] vs [1] T1 | beastcoast [0] vs [2] Tundra Esports |
19:30 WIB | Evil Geniuses [0] vs [2] OG | BOOM Esports [0] vs [2] Tundra Esports | T1 [0] vs [2] BetBoom Team |
22:20 WIB | Team Liquid [0] vs [2] TSM FTX | Fnatic [1] vs [1] Thunder Predator | Team Spirit [2] vs [Forfeit] Mind Games |
00:40 WIB | Team Liquid [2] vs [0] Team Spirit | Fnatic [2] vs [Forfeit] Mind Games | Thunder Predator [2] vs [0] Gaimin Gladiators |
Fourth Day (15 May 2020)
Hour | Stream 1 | Stream 2 | Stream 3 |
---|---|---|---|
17:00 WIB | Evil Geniuses [1] vs [1] beastcoast | OG [2] vs [0] BetBoom Team | T1 [0] vs [2] Tundra Esports |
19:30 WIB | Team Liquid [2] vs [Forfeit] Mind Games | Fnatic [0] vs [2] Gaimin Gladiators | Thunder Predator [1] vs [1] TSM FTX |
Group Stage Standings
Rating | Team Name | Series (WDL) | Games (WL) |
---|---|---|---|
1 | Tundra Esports | 4-1-0 | 11-1 |
2 | BetBoom Team | 2-3-1 | 7-5 |
3 | OG | 3-1-2 | 7-5 |
4 | T1 | 2-2-2 | 6-6 |
5 | BOOM Esports | 0-5-1 | 5-7 |
6 | beastcoast | 0-4-2 | 4-8 |
7 | Evil Geniuses | 0-2-4 | 2-10 |
Rating | Team Name | Series (WDL) | Games (WL) |
---|---|---|---|
1 | Gaimin Gladiators | 3-2-1 | 8-4 |
2 | Team Spirit | 3-1-2 | 7-5 |
2 | Team Liquid | 3-1-2 | 7-5 |
2 | TSM | 3-1-2 | 7-5 |
2 | Thunder Awaken | 3-1-2 | 7-5 |
6 | Fnatic | 2-3-1 | 6-4 |
7 | Mind Games | 0-0-6 | 0-12 |
Playoff Bracket
Prizepool Distribution
With a total prize of US$ 500,000 or Rp. 7.2 billion and 3530 DPC Points up for grabs, here is the complete distribution.
Rating | Present | DPC Points |
---|---|---|
Champion | $200,000 | 680 |
Runner Up | $100,000 | 610 |
Rank 3 | $75,000 | 530 |
Rank 4 | $50,000 | 460 |
Rating 5-6 | $25,000 | 385 |
Rank 7-8 | $12,500 | 240 |
Rank 9-12 | – | – |
Rank 13-14 | – | – |
All matches will be broadcast live on the ESL_Dota2 Twitch channel.
Therefore, of course, there is no reason for you to miss the actions of your favorite Dota 2 players at the ESL One Stockholm Dota Major 2022.
Don’t forget to visit the SPIN Website for other latest updates, and follow our Instagram and Youtube.