Latest Vivo Price List April 2022
Did you know that several Vivo cellphone brands now have price drops in early April 2022. The prices of Vivo V17 Pro, Vivo S1 Pro to Vivo V15 have different prices than before. So instead of being curious, let’s look at the following list of prices for the latest Vivo April 2022.
When viewed from the price of previous Vivo cellphones, there are indeed several series that are priced below normal. As Dafunda Tekno quoted from the official vivo.com website, here is the latest Vivo price list for April 2022.
Latest Vivo Price List April 2022
- Vivo V17 Pro from Rp 5,699,000 to Rp 4,999,000
- Vivo S1 Pro from Rp. 3,999,000 to Rp. 3,699,000
- Vivo V15 Pro from Rp 5,699,000 to Rp 4,999,000
- Vivo V15 from Rp. 3,799,000 to Rp. 3,499,000
Then what about other Vivo cellphone brands? Well, as Dafunda Tekno quoted in the same source. Here’s the latest Vivo price list for April 2022.
- Vivo V19 Rp 4,299,000
- Vivo Y19 Rp 3,199,000
- Vivo Z1 Pro Rp 3,499,000
- Vivo S1 Rp. 2,999,000
- Vivo Y12 Rp. 1,999,000
- Vivo Y15 Rp. 2,499,000
- Vivo Y17 Rp 2,599,000
- Vivo Y91C Rp 1,699,000
- Vivo V11 Pro Rp 4,999,000
- Vivo V11 Rp 3,499,000
- Vivo V9 6GB Rp. 4,299,000
Complete Specifications of the Latest Vivo HP 2022
1. Vivo V17 Pro

Specification | Vivo V17 Pro |
Processor | Qualcomm Snapdragon 675AIE Octa-core |
Storage | 8GB |
RAM | 128GB ROM |
Battery | 4100 mAh |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4″, 1.12µm 13 MP, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Front camera | Motorized pop-up 32 MP, f/2.0, (wide) Motorized pop-up 8 MP, 17mm (ultrawide) |
Operating system | Funtouch OS 9.1 (Based on Android 9.1) |
Price | from IDR 5,699,000 to Rp 4,999,000 |
Vivo S1 Pro

Specification | Vivo S1 Pro |
Processor | SDM665 |
Storage | 128GB |
RAM | 8GB |
Battery | 4500mAh |
Rear Camera | 48MP 8MP 2MP 2MP |
Front camera | 32MP |
Operating system | Funtouch OS 9.2 (Based on Android 9.0) |
Price | from IDR 3,999,000 to IDR 3,699,000 |
Vivo V15

Specification | Vivo V15 |
Processor | Octa-core 2.1GHz |
Storage | 64GB ROM (support microSD Card up to 256GB) |
RAM | 6GB |
Battery | 4000mAh |
Rear Camera | 12MP(24 million photosensitive units) 8MP 5MP |
Front camera | 32MP |
Operating system | Funtouch OS 9 (based on Android 9.0) |
Price | price of IDR 3,799,000 to IDR 3,499,000 |
Vivo V15 Pro

Specification | Vivo V15 Pro |
Processor | Qualcomm Snapdragon 675AIE Octa-core |
Storage | 128GB ROM (Support microSD Card up to 256GB) |
RAM | 6GB |
Battery | 3700mAh |
Rear Camera | 48MP (48 Million Quad Pixel Sensor, 12 Million Effective Pixels) 8MP 5MP |
Front camera | 32MP |
Operating system | Funtouch OS 9 (based on Android 9.0) |
Price | from IDR 5,699,000 to Rp 4,999,000 |
Other Vivo April 2022 prices
Vivo V11 Pro

Specification | Vivo V11 Pro |
Processor | Qualcomm Snapdragon 660AIE Octa-core |
Storage | 64GB |
RAM | 6GB |
Battery | 3400mAh |
Rear Camera | 12MP 5MP |
Front camera | 25MP |
operating system | Funtouch OS 4.5 (based on Android 8.1) |
Price | IDR 4.9 million |
Vivo Y91C

Specification | Vivo Y91C |
Processor | MT6762R |
Storage | 32GB |
RAM | 2GB |
Battery | 4030mAh |
Rear Camera | 13MP |
Front camera | 5MP |
Operating system | Funtouch OS 4.5 (based on Android 8.1) |
Price | IDR 1,699,000 |
Vivo V9 6GB

Specification | Vivo V9 6GB |
Processor | Qualcomm Snapdragon 660 AIE |
Storage | 64GB (Supports microSD Card up to 256GB) |
RAM | 6GB |
Battery | 3260mAh |
Rear Camera | 13MP +2MP |
Front camera | 12MP |
operating system | Funtouch OS 4.0 (Based on Android 8.1) |
Price | IDR 4.2 million |
Vivo Y19

Specification | Vivo Y19 |
Processor | Octa-core 2.0GHz |
Storage | 128GB |
RAM | 6GB |
Battery | 5000mAh (TYP) |
Rear Camera | f/1.78 (16MP) f/2.2 (8MP) f/2.4 (2MP) |
Front camera | 16MP, f/2.0 |
Operating system | Funtouch OS 9.2 (Based on Android 9) |
Price | Rp 3,199,000 |
Vivo V19

Specification | Vivo V19 |
Processor | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Storage | 128GB ROM |
RAM | 8GB |
Battery | 4500 mAh |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
Front camera | 32 MP, f/2.5, 23mm (wide), 1/2.8″, 0.8µm |
Operating system | Android 10.0; Funtouch 10.0 |
Price | IDR 4,299,000 |
Vivo Z1 Pro

Specification | Vivo Z1 Pro |
Processor | Qualcomm Snapdragon 712 mobile platform with AI Engine |
Storage | 64GB/128GB |
RAM | 4GB/6GB |
Battery | 5000mAh (TYP) |
Rear Camera | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Front camera | 32MP |
Operating system | Funtouch OS 9.0 based on Android 9.0 |
Price | IDR 3,499,000 |
Vivo S1

Specification | Vivo S1 |
Processor | Octa-core 2.0 GHz |
Storage | 128GB |
RAM | 4GB |
Battery | 4500mAh (TYP) |
Rear Camera | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
Front camera | 32 MP, f/2.0 |
Operating system | Funtouch OS 9 (Based on Android 9.0) |
Price | IDR 2.9 million |
Vivo Y12

Specification | Vivo Y12 |
Processor | Octa-core 2.0GHz |
Storage | 32GB/64GB |
RAM | 3GB |
Battery | 5000mAh (TYP) |
Rear Camera | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Front camera | 8 MP, f/2.2 |
Operating system | Funtouch OS 9 (Based on Android 9.0) |
Price | Rp. 1,999,000 |
Vivo Y15

Specification | Vivo Y15 |
Processor | Octa-core 2.0GHz |
Storage | 64GB |
RAM | 4GB |
Battery | 5000mAh (TYP) |
Rear Camera | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Front camera | 16 MP, f/2.0 |
Operating system | Funtouch OS 9 (based on Android 9.0) |
Price | IDR 2,499,000 |
Vivo Y17

Specification | Vivo V17 |
Processor | Octa-core 2.3GHz |
Storage | 128GB |
RAM | 4GB |
Battery | 5000mAh |
Rear Camera | 13MP f/2.2 8MP f/2.2 2MP f/2.4 |
Front camera | 20MP f/2.0 (20MP) |
Operating system | Funtouch OS 9 (based on Android 9.0) |
Price | IDR 2,599,000 |
Vivo V11
Specification | Vivo V11 |
Processor | The latest generation 2.0 GHz octa-core |
Storage | 64GB ROM |
RAM | 6GB |
Battery | 3315mAh |
Rear Camera | 16MP 5MP |
Front camera | 25MP |
Operating system | Android8.1, Funtouch OS 4.5 |
Price | IDR 3,499,000 |
*) Note: prices are subject to change at any time.