Here's the Latest Oppo Price List Update End of March
Did you know that the Oppo cellphone dropped in price until the end of March 2022. Starting from the Oppo A51, Oppo A31, Oppo A5s, and Oppo Reno 10x Zoom cellphones. Now for those who are looking for a new cellphone, this time Dafunda Tekno wants to share the latest Oppo cellphone price list for March 2022.
Not only talking about price, in this article you can also see the complete specifications of the Oppo smartphone. Below is the price list for the Oppo March 2022 cellphone as Dafunda Tekno summarized from erafone.com.
Latest Oppo Mobile Price List March 2022
1. Oppo A31 (6GB/128GB)

Specification | Oppo A31 |
Screen size | 6.5 inches, 720 x 1600 pixels, IPS LCD capacitive touchscreen, 16M colors |
memory | RAM 4GB, ROM 128GB, MicroSD |
Operating system | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Mediatek MT6765V/CB Helio P35 (12nm), Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Rear camera | Triple 12 MP, f/1.8, (wide), PDAF. 2 MP, f/2.4, 27mm (macro), 1/5.0″, 1.75µm. 2 MP, f/2.4, (depth) |
Front camera | 8 MP, f/2.0 |
Battery | Non-removable Li-Po 4230 mAh |
Dimension | 163.9 x 75.5 x 8.3 mm |
Heavy | 180 gr |
Price | Rp. 2,999,000 |
2. Oppo Reno3 (8GB/128GB)

Specification | Oppo Reno3 |
Screen size | 6.4 inches (1080 x 2400 pixels with a screen ratio of 20:9) |
memory | 8/128GB |
Operating system | Android 10.0; ColorOS 7 |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Rear camera | 48 MP, f/1.8 13 MP, f/2.4 8 MP, f/2.2 2 MP B/W, f/2.4 |
Front camera | 44 MP, f/2.4 |
Battery | 4025 mAh Fast battery charging 30W |
Dimension | 160.2 x 73.3 x 8 mm |
Heavy | 180 gr |
Color | Sky White, Midnight Black, Aurora Blue |
Price | Rp. 5,499,000 |
3. Oppo Find X2 Pro (12GB/512GB)

Specification | Oppo Find X2 Pro |
Screen size | 6.7 inches, 1440 x 3168 pixels, AMOLED capacitive touchscreen, 1.07B colors |
memory | RAM 12GB, ROM 512GB |
Operating system | Android 10.0 ; ColorOS 7.1 |
CPU | Qualcomm SM8250 Snapdragon 865 (7 nm+), Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Rear camera | Triple 48 MP, f/1.7, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS. Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, Laser AF, OIS. 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, 0.8µm, AF |
Front camera | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
Battery | Non-removable Li-Po 4260 mAh |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Heavy | 207 gr (Ceramic) / 200 gr (Leather) |
Dimension | 165.2 x 74.4 x 8.8 mm (Ceramic)/ 9.5mm (Leather) |
Price | Rp. 17,999,000 |
4. Oppo Find X2 (12GB/256GB)

Specification | Oppo Find X2 |
memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Operating system | Android 10.0; ColorOS 7.1 |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | PowerVR GM9446 |
Rear camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.4″ |
Front camera | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
Battery | 4200 mAh |
Price | Rp. 14,999,000 |
5. Oppo Reno2 F (8GB/128GB)

Specification | Oppo Reno2 F |
Screen size | 6.5 inches, 1080 x 2340 pixels, AMOLED capacitive touchscreen, 16M colors |
memory | RAM 8GB, ROM 128GB, MicroSD up to 256GB |
Operating system | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Mediatek MT6771V Helio P70 (12nm) Octa-core |
GPU | Mali-G72 MP3 |
Rear camera | Quad 48 MP, f/1.7; 8 MP, f/2.2; 2 MP B/W, f/2.4; 2 MP, f/2.4 |
Front camera | Motorized pop-up 16 MP, f/2.0 |
Battery | Non-removable Li-Po 4000 mAh |
SIM | Dual SIM (Nano-SIM) |
Heavy | 195 grams |
Price | Rp. 4,999,000 |
6. Oppo A5 2022 (3GB/64GB)

Specification | Oppo A5 2022 (3GB/64GB) |
Screen size | 6.5 inches, 720 x 1600 pixels, IPS LCD capacitive touchscreen, 16M colors |
memory | 3GB RAM, 64GB ROM, MicroSD slot |
Operating system | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Qualcomm SDM665 Snapdragon 665 (11 nm), Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Rear camera | Quad 12 MP, f/1.8; 8 MP, f/2.25; 2 MP, f/2.4; 2 MP, f/2.4 |
Front camera | 8 MP |
Battery | 5000 mAh |
SIM | Dual SIM (Nano-SIM) |
Heavy | 195 gr |
Price | Rp. 2,299,000 |
7. Oppo A5 2022 (4GB/128GB)

Specification | Oppo A5 |
Screen size | 6.5 inches, 720 x 1600 pixels, IPS LCD capacitive touchscreen, 16M colors |
memory | RAM 4GB, ROM 128GB, MicroSD slot |
Operating system | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Qualcomm SDM665 Snapdragon 665 (11 nm), Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Rear camera | Quad 12 MP, f/1.8; 8 MP, f/2.25; 2 MP, f/2.4; 2MP, f/2.4. Front 8 MP |
Front camera | 44 MP, f/2.4 |
Battery | 5000 mAh |
SIM | Dual SIM (Nano-SIM) |
Heavy | 195 gr |
Price | Rp. 2,999,000 |
8. Oppo A9 2022 (8GB/128GB)

Specification | Oppo A9 |
Screen size | 6.5 inches, 720 x 1600 pixels, 20:9 ratio, IPS LCD capacitive touchscreen, 16M colors |
memory | 8GB RAM, 128GB ROM, MicroSD slot |
Operating system | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 610 |
Rear camera | Quad 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF. 8 MP, (telephoto), AF. 2 MP. 2 MP, f/2.4, depth sensor. |
Front camera | 16 MP, f/2.0 |
Battery | Non-removable Li-Po 5000 mAh |
Dimension | 160.2 x 73.3 x 8 mm |
Heavy | 195 gr |
SIM | Dual SIM (Nano-SIM) |
Price | Rp. 3,699,000 |
9. Oppo Reno 10x Zoom (12GB/256GB)

Specification | Oppo Reno 10x Zoom (12GB/256GB) |
Screen size | 6.6 inches, 108.6 cm2, 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density), AMOLED capacitive touchscreen, 16M colors |
memory | RAM12GB, ROM 256GB, microSD up to 256GB |
Operating system | Android 9.0 (Pie); ColorOS 6 |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm), Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Rear camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8um, Laser/PDAF, OIS. Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, Laser/PDAF, OIS. 8 MP, f/2.2, 16mm (ultrawide) |
Front camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Battery | 4065 mAh |
Dimension | 160.2 x 73.3 x 8 mm |
Heavy | 180 gr |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Price | Rp. 7,499,000 |
10. Oppo Reno 10x Zoom (8GB/256GB)

Specification | Oppo Reno 10x Zoom (8GB/256GB) |
Screen size | 6.5 inches, 720 x 1600 pixels, 20:9 ratio, IPS LCD capacitive touchscreen, 16M colors |
memory | 8GB RAM, 128GB ROM, MicroSD slot |
Operating system | Android 9.0 (Pie); ColorOS 6.1 |
CPU | Qualcomm SDM665 Snapdragon 665 (11 nm), Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Rear camera | Quad 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF. 8 MP, (telephoto), AF. 2 MP. 2 MP, f/2.4, depth sensor |
Front camera | 16 MP, f/2.0 |
Battery | 4025 mAh Fast battery charging 30W |
Dimension | Non-removable Li-Po 5000 mAh |
Heavy | 195 gr |
SIM | Dual SIM (Nano-SIM) |
Price | Rp. 6,499,000 |
11. Oppo A1K (2GB/32GB)

Specification | Oppo A1K |
Screen size | 6.1 inches, 720 x 1560 pixels, 19.5:9 ratio, IPS LCD capacitive touchscreen, 16M colors |
memory | RAM 2GB, ROM 32GB, MicroSD up to 256GB |
Operating system | Android 9.0 (Pie); ColorOS 6 |
CPU | Mediatek MT6762 Helio P22 (12 nm) Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Rear camera | 8 MP, f/2.2, 1/3.2″, 1.4um, AF, |
Front camera | 5 MP, f/2.0, 1/5″, 1.12um |
Battery | Non-removable Li-Po 4000 mAh |
Heavy | 170 grams |
SIM | Dual SIM (Nano-SIM) |
Price | Rp. 1,599,000 |
That’s above the price list for the latest Oppo cellphones in March 2022 that you can use as reference material before buying the latest Oppo cellphones.