7 List of the Best Camera Phones With Bokeh Effects in 2022
Now the cellphone is not only used for calling, texting and surfing the internet, but you can also use your cellphone camera to capture the moment like a photographer. This year, mobile phone companies around the world are competing to create a new breakthrough, namely a cell phone that has the best camera.
There have been a lot of android phones from well-known vendors to ordinary brands that have brought their cellphones with beautiful cameras. Even in South Korea, many photographers have switched to using cell phones as their modeling tools.
It’s definitely not an ordinary cellphone that they use, because there are indeed several cellphones with cameras that are almost the same as DSLR cameras or even better. What cell phones have this powerful camera?
7 Cellphones With the Best Cameras in 2022
I will only summarize 7 android phones released in 2022 with the best camera quality. Many cell phone companies claim that their products use 12Mp, 16Mp and even 20Mp cameras. but in reality, it is still far from perfect.
Below what I will review is indeed a cellphone with the best camera that is really responsible for the specifications written by the company.
1. Huawei P20 Pro
The triple camera it carries is not just an ordinary decoration, the Huawei P20 Pro deserves to be named the phone with the best camera in 2022. I took this according to valid data from the camera specifications which reached 68 MegaPixel (from three cameras) with an additional 24 MegaPixel front camera.
Huawei P20 Pro is also capable of perfecting image capture, because in this case it has been equipped with a 20 MegaPixel monochrome sensor.
Screen | 6.1 inches (~82.0% screen-to-body ratio) AMOLED |
Resolution | 1080 x 2240 pixels |
OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
External Memory | No |
Internal memory | 256GB, 8GB RAM or 128GB, 6GB RAM |
Rear Camera | (Triple) 40 MP, f/1.8, 27mm (wide), 1/1.7″, OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 3x optical zoom, OIS, PDAF/Laser AF |
Front camera | (Single) 24 MP, f/2.0, 26mm (wide) |
NFC | Yes |
Battery | Non-removable Li-Po 4000 mAh battery |
Release | 2022 April |
2. Samsung Galaxy S9+
Samsung also doesn’t want to be left behind, apparently, 2022 is a silent witness to the emergence of a versatile android phone with solid specifications and this eye-catching design. The Samsung S9+ is included in the category of the phone with the best camera in 2022, because the S9+ has decided to use dual cameras with 12 MegaPixels each.
Coupled with the clarity of the front camera, which only uses 8 Mega Pixels but the results are the same as other cellphone cameras with a 12MP resolution.
Screen | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) AMOLED |
Resolution | 1440 x 2960 pixels |
OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
External Memory | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal memory | 64/128/256GB, 6GB RAM – China 128 GB, 6 GB RAM – LATAM |
Rear Camera | (Dual) 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom |
Front camera | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
NFC | Yes |
Battery | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
Release | 2022, February |
3. Apple Iphone X
Screen | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) Super AMOLED |
Resolution | 1125 x 2436 pixels |
OS | iOS 11.1.1, upgradeable to iOS 12.1 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
External Memory | No |
Internal memory | 64/256GB, 3GB RAM |
Rear Camera | (Dual) 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
Front camera | (Single) 7 MP, f/2.2, 32mm (standard) |
NFC | Yes |
Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
Release | 2022, September |
4. Xiaomi MI 8
This cellphone from the bamboo curtain country was able to silence its competitors with the launch of the Xiaomi MI 8. Dual cameras with standard lenses and a telephoto lens configuration, will be able to make 2x zoom without breaking on the results of this xiaomi Mi8 camera.
The pixel size is still the same as the S9+ and Iphone X, which I mentioned above, which is 12 Mp. For those of you who like selfies. Using MI8 will certainly be a lot of fun. Because it is supported by 20 Mp sensors and 3D facial recognition technology.
Screen | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) Super AMOLED |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
External Memory | No |
Internal memory | 64/128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM |
Rear Camera | (Dual) 12 MP, f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 56mm (telephoto), 1/3.4″, 1.0µm, AF, 2x optical zoom |
Front camera | (Single) 20 MP, f/2.0, 0.9µm |
NFC | Yes |
Battery | Non-removable Li-Po 3400 mAh battery |
Release | 2022, May |
5. Google Pixel 2 XL
Although in terms of the camera it is almost the same as the iPhone X, but many think that the Google Pixel 2 is better than the iPhone X. The Google Pixel 2 focuses more on taking pictures in low light, and also in terms of the front camera, it is clear that the Google Pixel is still better than the iPhone. X.
Even though this Pixel 2 still uses a single camera behind it, it can still use the bokeh effect like the iPhone X, S9+ and other dual camera phones.
Screen | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) P-OLED |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
OS | Android 8.0 (Oreo), upgradeable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
External Memory | No |
Internal memory | 64/128GB, 4GB RAM |
Rear Camera | (Single) 12.2 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF & laser AF |
Front camera | (Single) 8 MP, f/2.4, 25mm (wide), 1/3.2″, 1.4µm |
NFC | Yes |
Battery | Non-removable Li-Ion 3520 mAh battery |
Release | 2022, October |
6. Huawei Mate 20 Pro
Huawei Mate 20 Pro has 3 camera lenses like the P20 Pro. But the Mate 20 pro doesn’t have a monocrome sensor like the P20 Pro. On the Huawei Mate 20 pro phone, there is a camera assistant or often called an AI camera. By using this Mate 20 Pro camera you can shoot macro with a zoom as close as 2.5 cm. This macro camera serves to take pictures of small objects with a very close position.
Screen | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) AMOLED |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
External Memory | NM (Nano Memory), up to 256GB (uses SIM 2) |
Internal memory | 256GB, 8GB RAM or 128GB, 6GB RAM |
Rear Camera | (Triple) 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF |
Front camera | (Single) 24 MP, f/2.0, 26mm (wide) |
NFC | Yes |
Battery | Non-removable Li-Po 4200 mAh battery |
Release | 2022, October |
7. Sony Xperia XZ2 Premium
When it comes to cameras, Sony is always in the top 20 or even 10 phones with the best cameras. XZ2 is equipped with dual cameras that are able to take maximum pictures even in dark conditions.
The dual rear cameras, each with a resolution of 19 megapixels and 12 megapixels. This xz2 camera is also supported with a maximum photo ISO of 51,200 and a maximum video ISO of 12,800. The features are quite interesting here, namely super slow motion 960fps like the one on the Samsung Galaxy S9 and S9 Plus.
Screen | 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) IPS LCD |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) |
OS | Android 8.0 (Oreo), upgradeable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 630 |
External Memory | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal memory | 64GB, 6GB RAM |
Rear Camera | (Dual) 19 MP, f/1.8, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF & laser AF 12 MP B/W, f/1.6, 1/2.3″, 1.55µm, predictive PDAF & laser AF |
Front camera | 13 MP, f/2.0, 22mm (wide), 1/3″, 1.12µm |
NFC | Yes |
Battery | Non-removable Li-Ion 3540 mAh battery |
Release | 2022, july |
So, those are the 7 best camera phones this year, please write in the comments column if you have other suggestions about cellphones with the best cameras today.